Subscription Rates
Membership
Stonyhurst Park Golf Club accepts applications for membership throughout the year, reduced membership fees are paid if you join mid-season. New members are welcomed formally into the club at a new members meeting aimed at helping them to get established and play with golfing partners at their level.
Membership Fees 2022/2023*
Affiliation Fees £15.00
Category | Price |
---|---|
Full member (30 to 69 years) | £405 plus £15 = £420.00 |
Full member (over 70 years) | £385 plus £15 = £400.00 |
Full member (College staff) | £385 plus £15 = £400.00 |
Aspirational golfer (23-29) | £385 plus £15 = £400.00 |
Young golfer (19-22 years) | £202.50 plus £15 = £217.50 |
Junior members (13-18 years) | £65 plus £15 = £80.00 |
Junior members (8-12 years) | £35 plus £15 = £50.00 |
Full Member (over 80yrs) with 25yrs m'ship | £270 plus £14.50 = £284.50 |
1 Existing & 1 New Member | £720 plus ( 2 x £15) = £750.00 |
2 New Members | £770 plus (2 x £15) = £800.00 |
4 New Members | £1440 plus (4 x £15) = £1500.00 |
Social member (no golf included) | £10 |
The membership year runs from 1st October thru 30th September, no adjustments are made for joining before 31st March. For individual applications only the rate is then reduced pro-rata, 1/7th for each full month i.e.
April Applications - 6/7ths
May Applications - 5/7ths
June Applications - 4/7ths etc.
Enquiries
Please feel free to contact our Membership Secretary using the contact form located here.